
Technical specification
Models | Capacity | Internal size in MM | External size in MM | Rack Qty | Tray Qty | Tray size in MM | Connected Load |
---|---|---|---|---|---|---|---|
AD/WSC-400 | 4000 | 2000Wx1000Dx2000H | 2160Wx1600Dx2200H | 4 | 10 | 740Wx625Dx30H | 4.0 KW |
AD/WSC-600 | 6000 | 2000Wx1500Dx2000H | 2160Wx2100Dx2200H | 4 | 20 | 600Wx625Dx30H | 4.25 KW |
AD/WSC-800 | 8000 | 2000Wx2000Dx2000H | 2160Wx2600Dx2200H | 4 | 20 | 850Wx625Dx30H | 4.25 KW |
AD/WSC-1000 | 10000 | 2000Wx2500Dx2000H | 2160Wx3100Dx2200H | 6 | 30 | 725Wx625Dx30H | 4.25 KW |
AD/WSC-1200 | 12000 | 2000Wx3000Dx2000H | 2160Wx3600Dx2200H | 6 | 30 | 890Wx625Dx3OH | 4.25 KW |
AD/WSC-1600 | 16000 | 2000Wx4000Dx2000H | 2160Wx4600Dx2200H | 8 | 40 | 900Wx625Dx3OH | 5.5 KW |
AD/WSC-2000 | 20000 | 2000Wx4000Dx2500H | 2160Wx4600Dx2700H | 8 | 48 | 900Wx625Dx3OH | 6.0 KW |
AD/WSC-2500 | 25000 | 2300Wx4500Dx2500H | 2460Wx5100Dx2700H | 10 | 60 | 815Wx750Dx30H | 6.0 KW |
AD/WSC-3000 | 30000 | 4000Wx3000Dx2500H | 4160Wx3600Dx2700H | 12 | 84 | 890Wx625Dx30H | 9.0 KW |
AD/WSC-4000 | 40000 | 4000Wx4000Dx2500H | 4160Wx4600Dx2700H | 16 | 96 | 900Wx625Dx30H | 9.0 KW |
AD/WSC-5000 | 50000 | 4500Wx4500Dx2500H | 4660Wx5100Dx2700H | 20 | 120 | 820Wx725Dx3OH | 12.75 KW |
![]() |
AD PHARMA EQUIPMENT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |